| Common steel plate | |
| Name | Spec.(mm) |
| Cold Rolled Plate | 0.5*1250*2500 |
| Cold Rolled Plate | 0.6*1000*2000 |
| Cold Rolled Plate | 0.6*1250*2500 |
| Cold Rolled Plate | 0.7*1250*2500 |
| Cold Rolled Plate | 0.8*1250*2500 |
| Cold Rolled Plate | 1.0*1250*2500 |
| Cold Rolled Plate | 1.2*1000*2000 |
| Cold Rolled Plate | 1.2*1250*2500 |
| Cold Rolled Plate | 1.4*1250*2500 |
| Cold Rolled Plate | 1.5*1000*2000 |
| Cold Rolled Plate | 1.5*1250*2500 |
| Cold Rolled Plate | 1.5*1499*3000 |
| Cold Rolled Plate | 1.6*1250*2500 |
| Cold Rolled Plate | |