Common Steel Plate Size Table
| Common steel plate | |
| Name | Spec.(mm) |
| Cold Rolled Plate | 0.5*1250*2500 |
| Cold Rolled Plate | 0.6*1000*2000 |
| Cold Rolled Plate | 0.6*1250*2500 |
| Cold Rolled Plate | 0.7*1250*2500 |
| Cold Rolled Plate | 0.8*1250*2500 |
| Cold Rolled Plate | 1.0*1250*2500 |
| Cold Rolled Plate | 1.2*1000*2000 |
| Cold Rolled Plate | 1.2*1250*2500 |
| Cold Rolled Plate | 1.4*1250*2500 |
| Cold Rolled Plate | 1.5*1000*2000 |
| Cold Rolled Plate | 1.5*1250*2500 |
| Cold Rolled Plate | 1.5*1499*3000 |
| Cold Rolled Plate | 1.6*1250*2500 |
| Cold Rolled Plate |
Buyer FAQThis reference page lists common steel plate and sheet sizes for sourcing and fabrication planning. What does this plate table include?It lists common steel plate and sheet specifications such as cold rolled plate and related stock sizes. Can stock sizes affect quoting?Yes. Available stock size can affect material yield, nesting, cutting cost, lead time, and scrap rate. What should buyers provide for sheet or plate RFQs?Send material grade, thickness, dimensions, finish, quantity, tolerance notes, and downstream processing needs. |