Channel Steel Dimensions and Weight Table


Channel Steel
Chinese Spec Name Dimensions Cross Section Area Weight
Height Leg Thickness of Waist cm2 kg/meter
5 50 37 4.5 6.93 5.44
6.5 65 40 4.8 8.54 6.7
8 80 43 5 10.24 8.04
10 100 48 5.3 12.74 10
12 120 53 5.5 15.36 12.06
14A 140 58 6 18.51 14.53
14B 140 60 8 21.31 16.73
16A 160 63 6.5 21.95 17.23
16B 160 65 8.5 25.15 19.74
20A 200 73 7 28.83 22.63
20B 200 75 9 32.83 25.77
30A 300 85 7.5 43.89 34.45
30B 300 87 9.5 49.59 36.16
30C 300 89 11.5 55.89 43.81

Buyer FAQ

This reference page lists channel steel specifications, dimensions, cross-section area, and weight per meter.

What does the channel steel table include?

It includes channel steel dimensions, cross-section areas, and weights per meter for sourcing review.

Why does weight per meter matter?

Weight per meter affects material cost, shipping, structural planning, and fabrication handling.

Can channel steel be fabricated into assemblies?

Yes. Channel steel can be cut, drilled, welded, coated, and assembled based on project drawings.